20+ Best Bikes Under 1.5 Lakh to Buy on Dhanteras, Diwali
Are you planning to make this Diwali super amazing by having a nice vehicle in your garage? Here is the list of Best Bikes under 1.5 lakh that you can buy at surprising prices on this Dhanteras.
Top Bikes To Buy Under 1.5 Lakh on Diwali – Sort by Price
Insights
Bike Models | Price | Engine Displacement | Mileage |
Hero Xtreme 200S | Rs.98,500 | 199.6 CC | 54 KM/L |
Bajaj Pulsar 150 | Rs.98,438 | 149.50 CC | 50 KM/L |
Bajaj Pulsar 150 Neon | Rs.96,320 | 149.5 CC | 50 KM/L |
Bajaj Pulsar 125 | Rs.74,387 | 55 KM/L | |
Bajaj Platina 110 H Gear | Rs.64,301 | 115.45 CC | 76.82 KM/L |
Bajaj Platina 110 | Rs.62,899 | 115 CC | 80 KM/L |
Bajaj Platina 100 | Rs.55,053 | 102 CC | 80 KM/L |
Bajaj CT 100 | Rs.49,722 | 102 CC | 89.5 KM/L |
Bajaj Pulsar 150 Twin Disc | Rs.107,174 | 149.50 CC | 50 KM/L |
Bajaj Pulsar F250 | Rs.1.40 Lakh | 249 CC | |
TVS Apache RTR 200 4V | Rs.1.32 Lakh | 197 CC | 37 to 40 KM/L |
Yamaha Fazer 25 | Rs.1,44,680 | 249 CC | 32.9 KM/L |
Bajaj Pulsar RS200 | Rs.1,41,933 | 199.5 CC | 35 KM/L |
Yamaha YZF R15 V3 | Rs.1,40,880 | 155 CC | 30 KM/L |
KTM 125 Duke | Rs.1,38,041 | 124.7 CC | 34.5 KM/L |
Yamaha MT 15 | Rs.1,36,600 | 155 CC | 48.58 KM/L |
Yamaha FZ 25 | Rs.1,34,680 | 249 CC | 43 KM/L |
Royal Enfield Bullet 350 | Rs.1,21,841 | 346 CC | 40 KM/L |
Suzuki Gixxer SF | Rs.1,10,605 | 154.9 CC | 47 KM/L |
Bajaj Pulsar 220F | Rs.1,08,327 | 220 CC | 40 KM/L |
Bajaj Pulsar 180F BS6 | Rs.1,07,827 | 178.6 CC | 44 KM/L |
Bajaj Avenger Cruise 220 | Rs.1,05,088 | 220 CC | 40 KM/L |
Suzuki Intruder | Rs.1,01,362 | 154.9 CC | 44 KM/L |
Best Bikes To Buy Under 1.5 Lakh on Diwali – Sort by Engine Displacement
Bike Models | Engine Displacement | Price | Mileage |
Bajaj Platina 100 | 102 CC | Rs.55,053 | 80 KM/L |
Bajaj CT 100 | 102 CC | Rs.49,722 | 89.5 KM/L |
Bajaj Platina 110 | 115 CC | Rs.62,899 | 80 KM/L |
Bajaj Platina 110 H Gear | 115.45 CC | Rs.64,301 | 76.82 KM/L |
KTM Duke 125 | 124.7 CC | Rs.1,38,041 | 34.5 KM/L |
Bajaj Pulsar 150 Neon | 149.5 CC | Rs.96,320 | 50 KM/L |
Bajaj Pulsar 150 | 149.50 CC | Rs.98,438 | 50 KM/L |
Bajaj Pulsar 150 Twin Disc | 149.50 CC | Rs.107,174 | 50 KM/L |
Suzuki Gixxer SF | 154.9 CC | Rs.1,10,605 | 47 KM/L |
Suzuki Intruder | 154.9 CC | Rs.1,01,362 | 44 KM/L |
Yamaha YZF R15 V 3 | 155 CC | Rs.1,40,880 | 30 KM/L |
Yamaha MT 15 | 155 CC | Rs.1,36,600 | 48.58 KM/L |
Bajaj Pulsar 180FBS6 | 178.6 CC | Rs.1,07,827 | 44 KM/L |
TVS Apache RTR 200 4 V | 197 CC | Rs.1.32 Lakh | 37 to 40 KM/L |
Bajaj Pulsar RS200 | 199.5 CC | Rs.1,41,933 | 35 KM/L |
Hero Xtreme 200 S | 199.6 CC | Rs.98,500 | 54 KM/L |
Bajaj Pulsar 220F | 220 CC | Rs.1,08,327 | 40 KM/L |
Bajaj Avenger Cruise 220 | 220 CC | Rs.1,05,088 | 40 KM/L |
Bajaj Pulsar F 250 | 249 CC | Rs.1.40 Lakh | |
Yamaha Fazer 25 | 249 CC | Rs.1,44,680 | 32.9 KM/L |
Yamaha FZ 25 | 249 CC | Rs.1,34,680 | 43 KM/L |
RE Bullet 350 | 346 CC | Rs.1,21,841 | 40 KM/L |
Bajaj Pulsar 125 | Rs.74,387 | 55 KM/L |
Also Read: Yamaha R15 S Price in India, Launch, Mileage, Speed, Specs, Image
Best Bikes Under 1.5 Lakh to Buy on Diwali – Sort by Mileage
Bike Models | Mileage | Engine Displacement | Price |
Yamaha YZF R15V3 | 30 KM/L | 155 CC | Rs.1,40,880 |
Yamaha Fazer 25 | 32.9 KM/L | 249 CC | Rs.1,44,680 |
Duke KTM 125 | 34.5 KM/L | 124.7 CC | Rs.1,38,041 |
Bajaj Pulsar RS200 | 35 KM/L | 199.5 CC | Rs.1,41,933 |
TVS Apache RTR 200 4V | 37 to 40 KM/L | 197 CC | Rs.1.32 Lakh |
Bajaj Pulsar 220F | 40 KM/L | 220 CC | Rs.1,08,327 |
Bajaj Avenger Cruise 220 | 40 KM/L | 220 CC | Rs.1,05,088 |
Royal Enfield 350 Bullet | 40 KM/L | 346 CC | Rs.1,21,841 |
Yamaha FZ 25 | 43 KM/L | 249 CC | Rs.1,34,680 |
Suzuki Intruder | 44 KM/L | 154.9 CC | Rs.1,01,362 |
Bajaj Pulsar 180FBS6 | 44 KM/L | 178.6 CC | Rs.1,07,827 |
Suzuki Gixxer SF | 47 KM/L | 154.9 CC | Rs.1,10,605 |
Yamaha MT 15 | 48.58 KM/L | 155 CC | Rs.1,36,600 |
Bajaj Pulsar 150 Neon | 50 KM/L | 149.5 CC | Rs.96,320 |
Bajaj Pulsar 150 | 50 KM/L | 149.50 CC | Rs.98,438 |
Bajaj Pulsar 150 Twin Disc | 50 KM/L | 149.50 CC | Rs.107,174 |
Hero Xtreme 200S | 54 KM/L | 199.6 CC | Rs.98,500 |
Bajaj Pulsar 125 BS6 | 55 KM/L | Rs.74,387 | |
Bajaj Platina 110 H Gear | 76.82 KM/L | 115.45 CC | Rs.64,301 |
Bajaj Platina 100 | 80 KM/L | 102 CC | Rs.55,053 |
Bajaj Platina 110 | 80 KM/L | 115 CC | Rs.62,899 |
Bajaj CT 100 | 89.5 KM/L | 102 CC | Rs.49,722 |
Bajaj Pulsar 250F | 249 CC | Rs.1.40 Lakh |