Bajaj Pulsar NS125 was launched on 20th April 2021 in India, and getting a surprising response from vehicle buyers. It is expected that very soon, the bike can make a soft corner within the heart of Bajaj Bike lovers. Let’s see the Bajaj Pulsar NS125 Price in India, detailed Specifications, competitors and more at one place on RashGear only.
Bajaj Pulsar NS125 Specifications
Insights
Essential Features
Pulsar NS 125 Engine | : | 124.4 cc |
Pulsar NS 125 Capacity | : | 125 CC |
Pulsar NS 125 Fuel Type | : | Petrol |
Pulsar NS 125 Fuel Tank Capacity | : | 12 L |
Pulsar NS125 Tyre Type | : | Tubeless |
Pulsar NS125 Wheel Type | : | Alloy |
Pulsar NS125 Starting Mechanism | : | Self Start or Kick |
Pulsar NS125 Max Power | : | 11.82 bhp @8500 RPM |
Pulsar NS125 Max Torque | : | 11 Nm @7000 RPM |
NS125 Pulsar Brakes | : | Disc |
NS125 Pulsar Braking System | : | CBS |
NS125 Pulsar Front Brake Type | : | Disc |
NS125 Pulsar Rear Brake Type | : | Drum |
NS125 Pulsar Emission Type | : | BS6 |
NS 125 Pulsar Front Suspension | : | Telescopic Forks |
NS 125 Pulsar Rear Suspension | : | Preload-Adjustable Rear Mono-Shock |
NS 125 Bajaj Pulsar Gear Box | : | 5X |
No Of Cylinder in NS125 Pulsar | : | One |
Valves Per Cylinder in Pulsar NS125 | : | Two |
No. of Tripmeters in Pulsar NS125 | : | Two |
Pulsar NS125Electric System | : | 12V |
Pulsar NS 125 Power | : | 11.99 bhp |
Pulsar NS125 Emission Standard | : | BS6-Compliant |
Also Read: Upcoming Baja Bikes 2021
Other Specifications – Pulsar NS125
Cooling System | : | Air Cooled |
Brake and Tail Light | : | LED Taillamp |
Odometer | : | Digital |
Speedometer | : | Digital |
Tachometer | : | Analogue |
Tripmeter Type | : | Digital |
Battery | : | 12V Full DC MF |
Transmission | : | 5 Speed Manual |
Transmission Type | : | Chain Drive |
NS125 Bajaj Pulsar Dimensions
Ground Clearance | : | 179 MM |
Kerb Weight | : | 144 KG |
Wheel Size | : | 17 Inches |
Length | : | 2012 MM |
Width | : | 810 MM |
Height | : | 1078 MM |
Seat Height | : | 805 MM |
Front Tyre | : | 80/100-17 |
Rear Tyre | : | 100/90-17 |
Front Brake Size | : | 240 MM |
Rear Brake Size | : | 130 MM |
Front Disc and Drum Size | : | 240 MM |
Rear Disc and Drum Size | : | 130 MM |
Additional Features in Bajaj NS 125 Pulsar
Digital Fuel Guage | : | Yes |
DRLs (Daytime running lights) | : | Yes |
Clock | : | Yes |
Low Battery Indicator | : | Yes |
Low Fuel Indicator | : | Yes |
Pass Light | : | Yes |
Pillion Grabrail, Seat, Footrest | : | Yes |
Shift Light | : | Yes |
Stand Alarm | : | Yes |
Stepped Seat | : | Yes |
Turn Signal | : | Yes |
Killswitch | : | Yes |
Ignition | : | DTS |
Bajaj Pulsar NS125 2021 Colour Variants
- Beach Blue
- Fiery Orange
- Burnt Red
- Pewter Grey
Bajaj NS125 Pulsar Detailed Features
What is the Pulsar NS125 Price in India?
The Ex-Showroom Price of Bajaj Pulsar NS125 is Rs. 93,690. However, the On-road Bajaj NS125 Pulsar in Delhi may cost you around Rs.1,03,855. The on-road price includes an Insurance cost of Rs.2670, RTO & other charges of Rs.7495. It may vary from city to city due to several additional charges, for instance, NS 125 Pulsar on-road price in Mumbai is Rs.1,11,057.
Pulsar NS 125 2021 Competitors/ Similar Bikes
Bajaj Pulsar 125 Neon BS6 | : | ₹70,618 – ₹82,989 |
Bajaj Pulsar NS160 | : | ₹82,496 – ₹1.14 lakhs |
Bajaj Pulsar 150 Neon | : | ₹75,098 – ₹1.07 lakhs |
Yamaha FZS-FI V3 | : | ₹1,04,700 to ₹1,11,700 |
Hero Glamour BS6 | : | ₹59,550 – ₹80,957 |
Hero Super Splendor BS6 | : | ₹57,450 – ₹77,974 |
KTM Duke 125 | : | ₹1.49 lakhs – ₹1.54 lakhs |
Honda Unicorn | : | ₹72,057 – ₹99,995 |
Aprilia SR 125 | : | ₹69,817 – ₹1 lakh |
Bajaj NS 125 Pulsar FAQ
What is the mileage of Bajaj Pulsar NS 125?
As for the claimed fuel efficiency, the Bajaj Pulsar NS 125 Petrol variant returns 45.00 Kmpl.
What is Bajaj Pulsar NS 125 2021 Launch Date?
It was launched recently on 20th April 2021.
Which are the 5 similar bikes to Pulsar 125?
Pulsar 125 Neon, Yamaha FI V3, Hero Glamour, Honda Unicorn and Aprillia SR 125.