62+ Best Bikes Under 2 Lakh In India | Upcoming & Existing
Hello Readers! Are you planning to replace your existing two-wheeler or want to buy a new bike but waiting for the launch of some latest models? If yes, then here at RashGear, the given list of Best Upcoming Bikes Under 2 Lakh in India will help you decide for waiting to launch or you can also see the list of Bikes under 2 Lakhs with mileage and engine.
You can compare the bikes based on their price, expected launch date, engine, and mileage before randomly visiting the showroom. It will make your task easier to find the most desirable bike for yourself.
Upcoming Bikes Under 1.5 Lakh in India
Insights
Bikes Below 1.5 Lakhs | Ex-Showroom Price, Delhi | Expected Launch |
Yezdi 300 | Rs. 1.05 Lakh | Jul-21 |
Suzuki Burgman Electric | Rs. 1.20 Lakh | Jul-21 |
TVS Apache RTR 200 Fi E100 | Rs. 1.20 Lakh | Jul-21 |
TVS Creon | Rs. 1.20 Lakh | Jul-21 |
Aprilia Tuono 150 | Rs. 1.30 Lakh | Jul-21 |
Super Soco TC Wanderer | Rs. 1.40 Lakh | Jul-21 |
Honda PCX Electric | Rs. 1.45 Lakh | Jul-21 |
Super Soco TS Street Hunter | Rs. 1.50 Lakh | Jul-21 |
Yamaha WR 155R | Rs. 1.50 Lakh | Jul-21 |
Aftek Zontes | Rs. 1.20 Lakh | Aug-21 |
Bajaj Pulsar 250 | Rs. 1.20 Lakh | Aug-21 |
Bajaj Avenger 400 | Rs. 1.50 Lakh | Aug-21 |
Husqvarna Svartpilen 201 | Rs. 1.50 Lakh | Aug-21 |
TVS Retron | Rs. 1.00 Lakh | Sep-21 |
Bajaj Pulsar NS160 | Rs. 1.10 Lakh | Sep-21 |
Honda Hornet 2.0 Adventure | Rs. 1.40 Lakh | Sep-21 |
KTM Electric Scooter | Rs. 1.50 Lakh | Sep-21 |
TVS Raider | Rs. 1.50 Lakh | Sep-21 |
Hero Xtreme 160S | Rs. 1.08 Lakh | Oct-21 |
Royal Enfield Bullet 350 | Rs. 1.40 Lakh | Oct-21 |
Simple Energy Mark 2 | Rs. 1.10 Lakh | Nov-21 |
EVOLET Hawk | Rs. 1.25 Lakh | Nov-21 |
Yamaha NMax 155 | Rs. 1.30 Lakh | Nov-21 |
Husqvarna Svartpilen 125 | Rs. 1.35 Lakh | Nov-21 |
Honda NX200 | Rs. 1.45 Lakh | Nov-21 |
Revolt RV Cafe Racer | Rs. 1.48 Lakh | Nov-21 |
Hero Electric AE-3 | Rs. 1.50 Lakh | Nov-21 |
TVS Zeppelin R | Rs. 1.50 Lakh | Nov-21 |
Honda PCX160 | Rs. 1.20 Lakh | Dec-21 |
Yamaha XSR155 | Rs. 1.40 Lakh | Dec-21 |
Recommended For You:
Best Upcoming Sports Bike In India Under 2 Lakh, 3 Lakhs & 5 Lakhs
Top 10 Yamaha Bikes Under 2 Lakh in India – YZF, MT, FZ, XSR, WR & More
Best Upcoming Bikes In India Under 2 Lakh with Launch Date & Price
Upcoming Bikes Below 2 Lakhs | Ex-Showroom Price, Delhi | Expected Launch |
Bajaj Pulsar RS400 | Rs. 1.70 Lakh | Jul-21 |
Kawasaki W175 | Rs. 1.75 Lakh | Jul-21 |
Jawa Cruiser | Rs. 1.85 Lakh | Jul-21 |
Bajaj NS250 | Rs. 1.60 Lakh | Aug-21 |
Royal Enfield Classic 350 | Rs. 1.70 Lakh | Oct-21 |
Royal Enfield Hunter 350 | Rs. 1.70 Lakh | Oct-21 |
Suzuki Intruder 250 | Rs. 1.80 Lakh | Oct-21 |
TVS Apache RTR 310 | Rs. 1.99 Lakh | Oct-21 |
Yamaha XSR 250 | Rs. 1.70 Lakh | Nov-21 |
CFMoto Electric Scooter | Rs. 1.70 Lakh | Dec-21 |
CFMoto 250 NK | Rs. 1.75 Lakh | Dec-21 |
You May Like:
Top 27 Most-Awaited Upcoming Bikes in India Under 2 lakh To 5 Lakh
5 Best Bikes Under 4 Lakhs In India with Quick Specifications
Top 9 New Upcoming Bikes In India Under 1 Lakh
List of Best Bikes Under 2 Lakh in India
Top Bikes Under 2 Lakhs in India | Ex-Showroom Price | Engine | Fuel Type | Mileage |
---|---|---|---|---|
Bajaj Chetak | Rs. 1.00 – 1.15 Lakh | 408 CC | Electric | 95 km/charge |
TVS Apache RTR 160 | Rs. 1.03 – 1.06 Lakh | 159 CC | Petrol | |
Yamaha FZS-FI V3 | Rs. 1.04 – 1.11 Lakh | 149 CC | Petrol | 49 KM/L |
TVS Apache RTR 160 4V | Rs. 1.07 – 1.10 Lakh | 159 CC | Petrol | 53 KM/L |
TVS Apache RTR 180 | Rs. 1.08 Lakh | 177 CC | Petrol | |
Bajaj Pulsar 180 | Rs. 1.09 Lakh | 178 CC | Petrol | |
Yamaha FZ-X | Rs. 1.16 – 1.19 Lakh | 149 CC | Petrol | |
Bajaj Pulsar 220 F | Rs. 1.28 Lakh | 220 CC | Petrol | |
TVS Apache RTR 200 4V | Rs. 1.29 – 1.34 Lakh | 197 CC | Petrol | 50 KM/L |
Royal Enfield Bullet 350 | Rs. 1.34 – 1.55 Lakh | 346 CC | Petrol | |
Bajaj Pulsar NS200 | Rs. 1.35 Lakh | 199 CC | Petrol | 40 KM/L |
Yamaha MT 15 | Rs. 1.40 – 1.41 Lakh | 155 CC | Petrol | 52 KM/L |
Yamaha YZF R15 V3 | Rs. 1.52 – 1.54 Lakh | 155 CC | Petrol | 48 KM/L |
Bajaj Pulsar RS200 | Rs. 1.57 Lakh | 199 CC | Petrol | |
KTM 125 Duke | Rs. 1.62 Lakh | 124 CC | Petrol | 46 KM/L |
Jawa 42 | Rs. 1.68 – 1.83 Lakh | 293 CC | Petrol | |
Royal Enfield Classic 350 | Rs. 1.72 – 1.98 Lakh | 346 CC | Petrol | 41 KM/L |
KTM 200 Duke | Rs. 1.81 Lakh | 199 CC | Petrol | |
Royal Enfield Meteor 350 | Rs. 1.84 – 1.99 Lakh | 349 CC | Petrol | 41 KM/L |
Bajaj Pulsar 150 | Rs. 95,872 – 1.04 Lakh | 149 CC | Petrol |
Also Read: 35+ Upcoming Bikes in India under 2 Lakh with Price & Launch Date