30+ Best Electric Scooters Under 50,000 INR in India
As petrol costs are continuously increasing in India, people are looking for electric vehicles to buy. Electric Bikes & Scooters are one of the best replacements manufactured by the two-wheeler companies to give an economic ride to the bikers. There is a huge range of E-vehicles are available in the market and here is the list of Best Electric Scooters Under 50000.
The below-listed Electric Bikes & Scooters are powered with at least 220 W that takes around 5 hours to fully charge. Depends on the servicing and other factors, the claimed mileage can go even more than the listed below.
Let’s see the best Electric two-wheeler scooty that are budget-friendly and affordable in case of fuel consumption. As these usage electric power, you don’t need to go to the fuel station to refill the tank.
Electric Scooter Under Rs.40,000
Insights
Model | Price | Mileage | Battery | Avg. Charging Time |
Avon E Plus | Rs.25,000 | 50 KM Per Charge | 220 W | |
Avon E Lite | Rs.28,000 | 50 KM Per Charge | 232 W | |
Komaki Super | Rs.31,225 | 60 KM Per Charge | 350-500 W | |
Ujaas eZy | Rs.31,880 | 60 KM Per Charge | 250 W | 6-7 Hours |
Velev Motors VEV 01 | Rs.32,500 | 75-80 KM Per Charge | 250 W | 6-8 Hours |
Ampere V48 | Rs.37,390 | 45 KM Per Charge | 250 W | |
Evolet Pony | Rs.39,499 – 49,499 | 60-65 KM Per Charge | 250 W | 5-6 Hours |
Hero Electric Flash | Rs.39,990 – 52,990 | 65 KM Per Charge | 250 W | |
Detel EV Easy Plus | Rs.39,999 | 60 KM Per Charge | 250 W |
Also Read:
5 Best Electric Scooters To Buy in 2021 with Price, Specifications & Launch Date
Aprilia SXR 125 Launch Date, Price, Specifications, Mileage & More
Hero Electric AXLHE-20 Specifications, Top Speed, Price in India, Mileage
Electric Scooters Under 45,000 Rupees in India
Model | Price | Mileage | Battery | Avg. Charging Time |
Lohia Oma Star | Rs.41,444 | 60 KM Per Charge | 250 W | |
Komaki XGT KM | Rs.42,500 | 85 KM Per Charge | ||
Merico Eagle-100(4.8) | Rs.42,850 | 60-70 KM Per Charge | 250 W | 6-7 Hours |
Benling Kriti | Rs.43,275 – 55,330 | 60 KM Per Charge | 250 W | 7-8 hours |
Benling India Kriti | Rs.43,275 – 55,330 | 60 KM Per Charge | 250 W | |
Ampere Reo | Rs.43,490 – 56,190 | 60 KM Per Charge | 250 W | |
YUKIE Yuvee | Rs.44,385 | 50 KM Per Charge | 250 W | 4-6 Hours |
Evolet Polo | Rs.44,499 – 54,499 | 60 KM Per Charge | 250 W | |
Hero Electric Optima LA | Rs.44,990 | 50 KM Per Charge | 250 W | |
Avon E Mate | Rs.45,000 | 65 KM Per Charge | 188 W | |
Avon E Scoot | Rs.45,000 | 65 KM Per Charge | 215 W | |
Komaki Xone | Rs.45,000 | 85 KM Per Charge |
Electric Scooters Under 50,000 Rupees in India
Model | Price | Mileage | Battery | Avg. Charging Time |
Kabira Mobility Kollegio | Rs.45,990 | 100 KM Per Charge | 250 W | 4 Hours |
Stella Automobili SA 1000 | Rs.46,000 – 60,000 | 60-70 KM Per Charge | 250 W | 6-7 Hours |
Geliose Hope | Rs.46,999 | 75 KM Per Charge | 250 W | 4 Hours |
Komaki X2 Vouge | Rs.47,000 | 85 KM Per Charge | ||
Benling Falcon | Rs.48,150 – 59,350 | 70-75 KM Per Charge | 250 W | 7-8 hours |
Benling India Falcon | Rs.48,150 – 59,350 | 70 KM Per Charge | 250 W | |
Ujaas eSpa LA | Rs.48,174 | 60 KM Per Charge | 250 W | 6-7 Hours |
Raftaar Electrica | Rs.48,540 | 100 KM Per Charge | 250 W | |
Yo Edge | Rs.49,000 | 80 KM Per Charge | 250 W | 6-8 Hours |
Komaki X2 Vogue | Rs.49,749 | 85 KM Per Charge | 250 W | 6-8 Hours |
Merico Eagle-100(6.0) | Rs.49,781 | 60-70 KM Per Charge | 250 W | 6-7 Hours |
Ampere Magnus | Rs.49,999 – 65,990 | 45 – 50 KM Per Charge | 250 W | 8-10 Hours |
Ampere Magnus Pro | Rs.49,999 – 65,990 | 75 KM Per Charge | 250 W | |
Hero Electric Dash | Rs.50,000 – 62,000 | 60 KM Per Charge | 250 W |
Recommended For You:
Piaggio One Electric Scooter Price in India, Top Speed, Mileage, Specs
Honda PCX Electric Scooter Price in India, Launch Date, Mileage, Specs, Features
Pure EV ETrance Price, Specifications, Mileage, Backup & More
Electric Scooters that gives mileage above 60KM Per Charge
Model | Price | Mileage |
Raftaar Electrica | Rs.48,540 | 100 KM Per Charge |
Kabira Mobility Kollegio | Rs.45,990 | 100 KM Per Charge |
Komaki XGT KM | Rs.42,500 | 85 KM Per Charge |
Komaki Xone | Rs.45,000 | 85 KM Per Charge |
Komaki X2 Vouge | Rs.47,000 | 85 KM Per Charge |
Komaki X2 Vogue | Rs.49,749 | 85 KM Per Charge |
Yo Edge | Rs.49,000 | 80 KM Per Charge |
Velev Motors VEV 01 | Rs.32,500 | 75-80 KM Per Charge |
Ampere Magnus Pro | Rs.49,999 – 65,990 | 75 KM Per Charge |
Geliose Hope | Rs.46,999 | 75 KM Per Charge |
Benling Falcon | Rs.48,150 – 59,350 | 70-75 KM Per Charge |
Benling India Falcon | Rs.48,150 – 59,350 | 70 KM Per Charge |
Avon E Mate | Rs.45,000 | 65 KM Per Charge |
Avon E Scoot | Rs.45,000 | 65 KM Per Charge |
Hero Electric Flash | Rs.39,990 – 52,990 | 65 KM Per Charge |
Merico Eagle-100(4.8) | Rs.42,850 | 60-70 KM Per Charge |
Stella Automobili SA 1000 | Rs.46,000 – 60,000 | 60-70 KM Per Charge |
Merico Eagle-100(6.0) | Rs.49,781 | 60-70 KM Per Charge |
Evolet Pony | Rs.39,499 – 49,499 | 60-65 KM Per Charge |
Other Best Electric Scooters in India
TVS NTorq 125 Race Edition Price in India, Specs, Features, Images
Suzuki Access 125 Price, Launch Date, Top Speed, Mileage, Specs
Honda Activa 125 BS6 Price in India, Mileage, Specs, Images
KTM Electric Scooter Price, Launch, Mileage, Engine, Speed, Specs
TVS Creon Price 2021, Launch, Speed, Seat, Mileage, Specifications