The Yamaha Fz-X Bike was launched in India on 18th June 2021 with 149 CC of the engine. The new Yamaha FZ X bike is designed with tubeless tires, a disc braking system, and a single ABS channel.
Let’s see the details about Yamaha Fz-X Bike Price in India, Specifications, Mileage, competitors, and other features in detail.
Yamaha FZ X Bike Price in India
Insights
This Yamaha Bike is recently launched with a price tag of Rs.1.16 Lakh that is Rs.11,000 higher than the standard Yamaha FZ model.
The bike has two available variants i.e standard and Bluetooth. The Ex-Showroom Yamaha Fz-X 150 Price In India for STD version will cost you around Rs.1.16 Lakh whereas the FZ-X Bluetooth variant can cost you around Rs.1.19 lakh.
Detailed Explanation is here
Possible Alternatives to Yamaha Fz-X
Rivals to Yamaha Fz X | Price in INR |
Bajaj Pulsar NS125 | 94 Thousand |
Bajaj Pulsar NS160 | 1.10 Lakh |
Yamaha FZS-FI V3 | 1.04 Lakh |
Bajaj Pulsar 220 F | 1.28 Lakh |
TVS Apache RTR 160 4V | 1.07 Lakh |
TVS Apache RTR 200 | 1.29 Lakh |
Royal Enfield Bullet 350 | 1.34 Lakh |
Bajaj Pulsar 150 | 96 Lakh |
Also Read:
Yamaha XSR 155 Price In India, Launch Date, Specifications
Top 6 Existing & Yamaha Upcoming Bikes Under 2 Lakhs
New Yamaha FZ X Specifications
Displacement | 149 cc |
Fuel Capacity | 10 L |
Emission Type | bs6 |
Gear Box | 5 Speed |
Starting | Self Start Only |
Engine Type | 4-stroke, SOHC, 2-valve |
Cooling System | Air Cooled |
No. of Cylinders | 1 |
Valve Per Cylinder | 2 |
Fuel Supply | Fuel Injection |
Kerb Weight | 139 kg |
Max Power | 12.4 PS @ 7250 rpm |
Max Torque | 13.3 Nm @ 5500 rpm |
Clutch | Wet, Multiple-disc |
Drive Type | Chain Drive |
Ignition | Transistor Controlled Ignition |
Transmission | Manual |
Bore | 57.3 MM |
Stroke | 57.9 MM |
Compression Ratio | 9.6 : 1 |
Tyre Type | Tubeless |
Wheels Type | Alloy |
Battery Capacity | 12 V |
Similar Article: Top 10 Yamaha Bikes Under 2 Lakh in India – YZF, MT, FZ, XSR, WR & More
Yamaha Fz-X Bike Dimensions
Length | 2020 MM |
Width | 785 MM |
Height | 1115 MM |
Ground Clearance | 165 MM |
Saddle Height | 810 MM |
Wheelbase | 1330 MM |
Front Brake Diameter | 282 MM |
Rear Brake Diameter | 220 MM |
Front Tyre Size | 100/80-17 |
Rear Tyre Size | 140/60R17 |
Front Wheel Size | 431.8 MM |
Rear Wheel Size | 431.8 MM |
Other Features of FZ X Yamaha Bike
Front Brake | Disc |
Rear Brake | Drum |
Low Fuel Indicator | Yes |
Radial Tyre | Yes |
Turn Signal Lamp | LED |
Headlight | LED |
Tail Light | LED |
DRLs | Yes |
Mobile Connectivity | Bluetooth |
Charging Point | Yes |
Display | Yes |
Passenger Footrest | Yes |
Additional Features | Side Stand Engine Cut-Off Switch, Power Socket |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Console | Digital |
Clock | Digital |
Available Colours Options to Yamaha FZ-X Bike
- Matt Copper
- Matt Black
- Metallic Blue