Suzuki Gixxer SF 150 Mileage, Price, Top Speed, Seat Height, Features
Suzuki Gixxer SF 150 was launched in 2019, Which is one of the best bikes in terms of Engine performance and Mileage as well as an additional feature.
Estimated Ex-Showroom Suzuki Gixxer SF 150 Price is 1.25 lakhs and Suzuki SF 150 BS6 onRoad price is 1.49 lakhs.
Must Read: Suzuki V-Strom 1050 Price, Top Speed, Launch Date, Mileage, Engine, Specs
Main Specifications
Insights
Displacement of Engine | 155 CC |
Valve System | SOHC, 2-Valve |
Fuel System | Fuel Injection |
Starter System | Electric Start |
Maximum Power | 14.1 Bhp at 8,000 RPM |
Maximum Torque | 14 Nm at 6,000 RPM |
Number of Cylinders | 1 |
Number of Gears | Five Speed, MT |
Fuel Tank Capacity | 12 litres |
Seat Height | 795 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 148 kg |
Engine & Gearbox | |
Fuel System | FI (Fuel Injection) |
Cooling | Air Cooling |
Valve System | SOHC, 2-Valve |
Clutch ~ Multi-plate | Multi Plate |
Bore | 56.0 mm |
Stroke | 62.9mm |
Number of Gears | 5 speed ,MT |
Emission Standard | BS6 |
See Also: Suzuki AVENIS 125 CC Price in India, Mileage, Speed, Features
Dimension
Length | 2025 mm |
Width | 715 mm |
Height | 1035 mm |
Wheelbase | 1340 mm |
Ground clearance | 165 mm |
Seat height | 795 mm |
Feature of brake and Light
Front Brake | 266 mm Disc |
Rear Brake | 240mm Disc |
ABS | Yes 1-Channel ABS |
Head Light | LED |
Tail Light | LED |
Specification Of Tyre
Front Tyre | 100/80-R17 |
Rear Tyre | 140/60-R17 |
Tubeless Tyres | Yes |
Front Wheel | 17Inch |
Rear Wheel | 17 Inch |
Alloy Wheels | Yes |
Wheel Type | Alloy wheel |
Common Features
Front Suspension ~ Telescopic | TelesCopic |
Rear | 7-step adjustable rear mono-shock suspension |
Electric Start | Yes |
Step-up Seat/Split Seat | Yes |
Pillion Footrest | Yes |
Pillion Grabrail | Yes |
Pass Light | Yes |
Must Read: Suzuki Katana 1000 Price, Mileage, Launch Date, Design, Specifications
Instrument Feature
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Fuel Gauge | Digital |
Odometer | Digital |
RPM/Gear Display | Yes |
Gear Indicator | Yes |
Engine and Transmission
This Engine got a capacity of producing 14.1 PS at 8000 rpm of power & Torque of 14 Nm at 6000 rpm and it offers a 5-speed manual transmission with a storage tank capacity of 12 litres.
Read Also: Suzuki Intruder 250 Expected Launch Date, Price, Mileage, Specifications
Mileage
Suzuki Gixxer SF 150 Mileage gives 55 KM/L in Highway and around 48 Kmpl on general roads and Suzuki Gixxer SF 150 Top Speed reach up to 127 KM/L.