Honda is continuously working to give the best riding experience to the Indian youth. In their all vehicle production, Honda Shine Sp 125 Bs6 is one of the most affordable bikes that come under 1 Lakh rupees.
The SP 125 CC Honda bike comes in two versions, i.e. Drum and Disc. Let’s see Shine SP 125 Bs6 full specifications along with Mileage, colour variants and on-road prices at different cities in India.
Shine SP 125 Bs6 Honda Bike Specification
Insights
Fuel Capacity | 11 L |
Body Type | Commuter Bike |
Displacement | 124 cc |
Front Brake | Disc |
Rear Brake | Drum |
Engine Type | Air Cooled, 4 stroke, SI Engine |
Braking Type | Combi Brake System |
Clutch | Multiple Wet Clutch |
Gear Box | 5 Speed |
Transmission | Manual |
Honda Shine Sp 125 Bs6 Price in India
Shine SP 125 Drum Price List,
Cities | Ex-Showroom | RTO | Insurance (Comp.) | SP 125 On-road price |
Delhi | ₹ 77,145 | ₹ 6,572 | ₹ 6,238 | ₹ 89,955 |
Hyderabad | ₹ 77,217 | ₹ 7,994 | ₹ 6,425 | ₹ 91,636 |
Pune | ₹ 77,612 | ₹ 8,708 | ₹ 6,282 | ₹ 92,602 |
Chennai | ₹ 80,021 | ₹ 5,238 | ₹ 7,352 | ₹ 92,611 |
Mumbai | ₹ 78,317 | ₹ 10,387 | ₹ 5,495 | ₹ 94,199 |
Kolkata | ₹ 77,459 | ₹ 9,029 | ₹ 7,730 | ₹ 94,218 |
Bangalore | ₹ 78,775 | ₹ 10,453 | ₹ 6,270 | ₹ 95,498 |
Shine SP 125 Disk Price List,
Cities | Ex-Showroom | RTO | Insurance (Comp.) | SP 125 On-road price |
Delhi | ₹ 81,441 | ₹ 6,915 | ₹ 6,321 | ₹ 94,677 |
Pune | ₹ 77,617 | ₹ 11,229 | ₹ 6,215 | ₹ 95,061 |
Hyderabad | ₹ 81,512 | ₹ 8,380 | ₹ 6,505 | ₹ 96,397 |
Chennai | ₹ 84,317 | ₹ 5,287 | ₹ 7,695 | ₹ 97,299 |
Kolkata | ₹ 81,755 | ₹ 9,416 | ₹ 7,816 | ₹ 98,987 |
Mumbai | ₹ 82,613 | ₹ 10,869 | ₹ 5,576 | ₹ 99,058 |
Bangalore | ₹ 81,999 | ₹ 10,923 | ₹ 7,891 | ₹ 1,00,813 |
SP 125 Shine Honda Bike Competitors
Competitors | Price in India |
Hero Splendor Plus | Rs.62,535 |
Honda Shine | Rs.71,550 |
Bajaj Pulsar 125 Neon | Rs.73,363 |
Bajaj Pulsar NS 125 | Rs.93,690 |
Bajaj Pulsar 150 | Rs.95,872 |
Also Read:
Top 10 Yamaha Bikes Under 2 Lakh in India – YZF, MT, FZ, XSR, WR & More
35+ Upcoming Bikes in India under 2 Lakh with Price & Launch Date
TVS Fiero 125 BS6 Launch Date in India, Price, Mileage, Competitors,
Honda Shine Sp 125 Bs6 Colour Options
- Pearl Siren Blue
- Striking Green
- Imperial Red Metallic
- Matte Axis Grey Metallic
Honda Shine Sp125 Bs6 Mileage
SP 125 provides you with a facility to store up to 11-litre petrol in the vehicle. And with having a 124 CC engine, this Honda Bike will give you an average mileage of 65 KM/L on Indian roads. However, some riders have given 5 stars to this bike because of its best performance in mileage, which exceeds the average of 65 KM/ L to 80 KM/ L.
Honda Shine Sp 125 Bs6 Review
SP 125 Honda bike has been claimed as the best two-wheeler in overall performance. And the best part is its excellent refinement of 125 CC engine along with nice fuel efficiency & a comfortable bike riding experience.
However, it lacks in a few things that include modern features, conservative style, also the Disc Bike variant will cost you a bit higher than competitive bikes available in the market.