Hyundai Creta Price List in India – All Variants with Specifications
Hey Guys, Welcome to RASHGEAR!
Finally, Hyundai launched its most popular SUVs in India that is the ALL NEW CRETA. Hyundai Creta 2021 is now available at your nearest Hyundai Showrooms.
Hyundai Creta Launched in India – Total 14 Variants
Insights
ENGINE VARIANTS | ENGINE POWER |
EX (1.5) PETROL | 1497 cc, BS6 MANUAL VERSION |
S (1.5) PETROL | 1497 cc, BS6 MANUAL VERSION |
SX (1.5) PETROL | 1497 cc, BS6 MANUAL VERSION |
SX CVT (1.5) PETROL | 1497 cc, BS6 AUTOMATIC VERSION |
SXO CVT (1.5) PETROL | 1497 cc, BS6 AUTOMATIC VERSION |
E (1.5) DIESEL | 1493 cc, BS6 MANUAL VERSION |
EX (1.5) DIESEL | 1493 cc, BS6 MANUAL VERSION |
S (1.5) DIESEL | 1493 cc, BS6 MANUAL VERSION |
SX (1.5) DIESEL | 1493 cc, BS6 MANUAL VERSION |
SX AUTOMATIC (1.5) DIESEL | 1497 cc, BS6 AUTOMATIC VERSION |
SX TURBO 7 DCT (1..4) DIESEL | 1497 cc, BS6 AUTOMATIC VERSION |
SXO (1.5) DIESEL | 1493 cc, BS6 MANUAL VERSION |
SXO AUTOMATIC (1.5) DIESEL | 1497 cc, BS6 AUTOMATIC VERSION |
SXO TURBO 7 DCT (1.4) DIESEL | 1497 cc, BS6 AUTOMATIC VERSION |
Hyundai Creta Price in India
Hyundai Creta 2021 Prices Start From 10 Lakhs to 16 Lakhs.
Hyundai Creta on Road Price in India ( Variant Wise Expected Price List )
See the variant wise Creta Car Price for On-road & Ex-showroom. The list includes Hyundai Creta Price in India for Petrol & diesel Variants.
VARIANTS | ENGINE TYPE | EX-SHOWROOM DELHI, Price | ON-ROAD Price, DELHI |
EX (1.5) | PETROL | Rs 10 Lakhs | Rs 11.61 Lakhs |
S (1.5) | PETROL | Rs 12.8 Lakhs | Rs 15.21 Lakhs |
SX (1.5) | PETROL | Rs 12.26 Lakhs | Rs 14.59 Lakhs |
SX CVT (1.5) | PETROL | Rs 13.75 Lakhs | Rs 16.31 Lakhs |
SXO CVT (1.5) | PETROL | Rs 13.87 Lakhs | Rs 16.43 Lakhs |
E (1.5) | DIESEL | Rs 10 Lakhs | Rs 11.65 Lakhs |
EX (1.5) | DIESEL | Rs 11 Lakhs | Rs 13.29 Lakhs |
S (1.5) | DIESEL | Rs 11.91 Lakhs | Rs 14.34 Lakhs |
SX (1.5) | DIESEL | Rs 13.6 Lakhs | Rs 16.5 Lakhs |
SX(1.5) AUTOMATIC | DIESEL | Rs 13.26 Lakhs | Rs 16.14 Lakhs |
SX TURBO 7 DCT (1..4) | DIESEL | Rs 14.14 Lakhs | Rs 17.14 Lakhs |
SXO (1.5) | DIESEL | Rs 15 Lakhs | Rs 18 Lakhs |
SXO(1.5) AUTOMATIC | DIESEL | Rs 15.2 Lakhs | Rs 18.4 Lakh |
SXO TURBO 7 DCT (1.4) | DIESEL | Rs 15.37 Lakhs | Rs 18.57 Lakhs |
Hyundai Creta Dimension
- LENGTH: 4390 mm
- WIDTH: 1790 mm
- HEIGHT: 1622 mm
- WHEEL BASE: 2610 mm
Hyundai Creta Engine Power
- Displacement: 1499 cc
- Max Power: 113.4 bhp
- Max Torque: 144 Nm
- No. of Cylinder: 4
- Valve Per Cylinder: 4
- Transmission: Manual